An atom or group of atom or double or triple bond which specifies the properties of organic compound. Six million organic compound are known.
| Chemical class | Group | Formula | Graphical Formula | Prefix | Suffix | Example | 
|---|---|---|---|---|---|---|
| Acyl halide | Haloformyl | RCOX | haloformyl- | -oyl halide | Acetyl chloride (Ethanoyl chloride)  | |
| Alcohol | Hydroxyl | OH | hydroxy- | -ol | Methanol  | |
| Aldehyde | Aldehyde | RCHO | oxo- | -al | :Acetaldehyde (Ethanal)  | |
| Alkane | Alkyl | RHn | alkyl- | -ane | Methane  | |
| Alkene | Alkenyl | R2C=CR2 | alkenyl- | -ene | Ethylene (Ethene)  | |
| Alkyne | Alkynyl | RC≡CR' | alkynyl- | -yne | Acetylene (Ethyne)  | |
| Amide | Carboxamide | RCONR2 | carboamidodo- | -amide | Acetamide (Ethanamide)  | |
| Amines | Primary amine | RNH2 | amino- | -amine | Methylamine (Methanamine)  | |
| Secondary amine | R2NH | amino- | -amine | Dimethylamine  | ||
| Tertiary amine | R3N | amino- | -amine | Trimethylamine  | ||
| 4° ammonium ion | R4N+ | ammonio- | -ammonium | Choline  | ||
| Azo compound | Azo (Diimide)  | RN2R' | azo- | -diazene | Methyl orange  | |
| Toluene derivative | Benzyl | RCH2C6H5 RBn  | benzyl- | 1-(substituent)toluene | Benzyl bromide (1-Bromotoluene)  | |
| Carbonate | Carbonate ester | ROCOOR | alkyl carbonate | |||
| Carboxylate | Carboxylate | RCOO− | carboxy- | -oate | Sodium acetate (Sodium ethanoate)  | |
| Carboxylic acid | Carboxyl | RCOOH | carboxy- | -oic acid | Acetic acid (Ethanoic acid)  | |
| Cyanates | Cyanate | ROCN | cyanato- | alkyl cyanate | ||
| Thiocyanate | RSCN | thiocyanato- | alkyl thiocyanate | |||
| Ether | Ether | ROR' | alkoxy- | alkyl alkyl ether | Diethyl ether (Ethoxyethane)  | |
| Ester | Ester | RCOOR' | -oate | Ethyl butyrate (Ethyl butanoate)  | ||
| Haloalkane | Halo | RX | halo- | alkyl halide | Chloroethane (Ethyl chloride)  | |
| Hydroperoxide (see organic peroxide) | Hydroperoxy | ROOH | hydroperoxy- | alkyl hydroperoxide | Methyl ethyl ketone peroxide  | |
| Imine | Primary ketimine | RC(=NH)R' | imino- | -imine | ||
| Secondary ketimine | RC(=NR)R' | imino- | -imine | |||
| Primary aldimine | RC(=NH)H | imino- | -imine | |||
| Secondary aldimine | RC(=NR')H | imino- | -imine | |||
| Isocyanide | Isocyanide | RNC | isocyano- | alkyl isocyanide | ||
| Isocyanates | Isocyanate | RNCO | isocyanato- | alkyl isocyanate | ||
| Isothiocyanate | RNCS | isothiocyanato- | alkyl isothiocyanate | Allyl isothiocyanate  | ||
| Ketone | Ketone | RCOR' | keto-, oxo- | -one | Methyl ethyl ketone (Butanone)  | |
| Nitrile | Nitrile | RCN | cyano- | 
alkanenitrile 
alkyl cyanide  | Benzonitrile (Phenyl cyanide)  | |
| Nitro compound | Nitro | RNO2 | nitro- | Nitromethane  | ||
| Nitroso compound | Nitroso | RNO | nitroso- | Nitrosobenzene  | ||
| Peroxide | Peroxy | ROOR | peroxy- | alkyl peroxide | Di-tert-butyl peroxide  | |
| Benzene derivative | Phenyl | RC6H5 | phenyl- | -benzene | Cumene (2-phenylpropane)  | |
| Phosphine | Phosphino | R3P | phosphino- | -phosphane | Methylpropylphosphane  | |
| Phosphodiester | Phosphate | HOPO(OR)2 | phosphoric acid di(substituent) ester | di(substituent) hydrogenphosphate | DNA | |
| Phosphonic acid | Phosphono | RP(=O)(OH)2 | phosphono- | substituent phosphonic acid | Benzylphosphonic acid  | |
| Phosphate | Phosphate | ROP(=O)(OH)2 | phospho- | Glyceraldehyde 3-phosphate  | ||








0 comments:
Post a Comment